Coffee Cup Lids - Thermoformed Plastic
These thermo-formed lids are designed to complement the cup without clashing with the print. Sold in full cases of 1,000. Other lid types are available for large quantity orders.
Available in black or white.
Coffee Cup Lids Sizes & Case Packs
Lid | Height | OD | ID | Spec Sheet | Art Template |
Coffee Lid fits 12/16/21 | .705 | 3.615 | 3.453 | PDF | — |
CUP LIDS | 9 oz | 12 oz | 12 oz | 16 oz | 17 oz | 21 oz | 22 oz | 32 oz | 44 oz |
Size Code | 09 | T2 | 13 | 16 | 17 | 21 | 22 | 32 | 44 |
Min Order Opening | 1,000 | 1,000 | 1,000 | 1,000 | -- | 1,000 | -- | -- | -- |
Qty/Case | 1,000 | 1,000 | 1,000 | 1,000 | -- | 1,000 | -- | -- | -- |
lbs/Case | 7 | 8 | 8 | 8 | -- | 8 | -- | -- | -- |
Standard Case Pack Configuration
DRINK CUPS | Box Dimensions | Per Box | Per Pallet |
Size | L" | W" | H" | CF | Sleeves | Pieces | lbs | Dimensions | Weight | Boxes | Pieces |
9 oz (09) | 17.00 | 7.50 | 20.13 | 1.49 | 10@100 | 1,000 | 7 | 40"x48"x93" | 364 | 52 | 52,000 |
12 oz (T2) | 19.00 | 7.75 | 20.76 | 1.77 | 10@100 | 1,000 | 8 | 40"x48"x96" | 416 | 52 | 52,000 |
12 oz (13) | 19.00 | 7.75 | 20.76 | 1.77 | 10@100 | 1,000 | 8 | 40"x48"x96" | 416 | 52 | 52,000 |
16 oz (16) | 19.00 | 7.75 | 20.76 | 1.77 | 10@100 | 1,000 | 8 | 40"x48"x96" | 416 | 52 | 52,000 |
21 oz (21) | 19.00 | 7.75 | 20.76 | 1.77 | 10@100 | 1,000 | 8 | 40"x48"x96" | 416 | 52 | 52,000 |
All of our products are Made in the USA in our FSSC 22000 certified manufacturing plant.