!
If your desired cutoff or ship dates fall between 12/23/2024 and 1/3/2025, please contact your account manager for accurate dates.
Enter a product code above to get the production schedule for that product.
DESCRIPTION | CODE | SCHEDULE | NEXT RUN CUTOFF | NEXT SHIP DATE | CUTOFF 2 | SHIP 2 | CUTOFF 3 | SHIP 3 | CUTOFF 4 | SHIP 4 |
---|---|---|---|---|---|---|---|---|---|---|
3 oz | T3 | 4-Week | Mon 12/30 | Thu 01/16 | Mon 01/27 | Thu 02/13 | Mon 02/24 | Thu 03/13 | Mon 03/24 | Thu 04/10 |
5 oz | T5 | Bi-Weekly | Mon 12/23 | Thu 01/09 | Mon 01/06 | Thu 01/23 | Mon 01/20 | Thu 02/06 | Mon 02/03 | Thu 02/20 |
8 oz | R8 | Bi-Weekly | Wed 12/25 | Mon 01/13 | Wed 01/08 | Mon 01/27 | Wed 01/22 | Mon 02/10 | Wed 02/05 | Mon 02/24 |
8 oz | T8 | Bi-Weekly | Mon 12/23 | Thu 01/09 | Mon 01/06 | Thu 01/23 | Mon 01/20 | Thu 02/06 | Mon 02/03 | Thu 02/20 |
8 oz | U8 | Bi-Weekly | Fri 12/20 | Wed 01/08 | Fri 01/03 | Wed 01/22 | Fri 01/17 | Wed 02/05 | Fri 01/31 | Wed 02/19 |
12 oz | T2 | Bi-Weekly | Mon 12/30 | Thu 01/16 | Mon 01/13 | Thu 01/30 | Mon 01/27 | Thu 02/13 | Mon 02/10 | Thu 02/27 |
Mid 12 oz | U2 | Weekly | Fri 12/20 | Wed 01/08 | Fri 12/27 | Wed 01/15 | Fri 01/03 | Wed 01/22 | Fri 01/10 | Wed 01/29 |
12 oz | R2 | Bi-Weekly | Wed 12/25 | Mon 01/13 | Wed 01/08 | Mon 01/27 | Wed 01/22 | Mon 02/10 | Wed 02/05 | Mon 02/24 |
14 oz | T4 | Bi-Weekly | Tue 12/31 | Fri 01/17 | Tue 01/14 | Fri 01/31 | Tue 01/28 | Fri 02/14 | Tue 02/11 | Fri 02/28 |
14 oz | R4 | Bi-Weekly | Wed 01/01 | Mon 01/20 | Wed 01/15 | Mon 02/03 | Wed 01/29 | Mon 02/17 | Wed 02/12 | Mon 03/03 |
Pint 16 oz | R6 | Weekly | Wed 12/25 | Mon 01/13 | Wed 01/01 | Mon 01/20 | Wed 01/08 | Mon 01/27 | Wed 01/15 | Mon 02/03 |
Short 16 oz | T6 | 4-Week | Mon 12/23 | Thu 01/09 | Mon 01/20 | Thu 02/06 | Mon 02/17 | Thu 03/06 | Mon 03/17 | Thu 04/03 |
500ml | R7 | Bi-Weekly | Wed 01/01 | Mon 01/20 | Wed 01/15 | Mon 02/03 | Wed 01/29 | Mon 02/17 | Wed 02/12 | Mon 03/03 |
Short 20 oz | 2Q | 4-Week | Mon 01/13 | Thu 01/30 | Mon 02/10 | Thu 02/27 | Mon 03/10 | Thu 03/27 | Mon 04/07 | Thu 04/24 |
Quart 32 oz | 3Q | 4-Week | Thu 01/09 | Tue 01/28 | Thu 02/06 | Tue 02/25 | Thu 03/06 | Tue 03/25 | Thu 04/03 | Tue 04/22 |
Updated December 20, 2024
DESCRIPTION | CODE | SCHEDULE | NEXT RUN CUTOFF | NEXT SHIP DATE | CUTOFF 2 | SHIP 2 | CUTOFF 3 | SHIP 3 | CUTOFF 4 | SHIP 4 |
---|---|---|---|---|---|---|---|---|---|---|
3 oz | T3 | 4-Week | Mon 12/30 | Thu 01/16 | Mon 01/27 | Thu 02/13 | Mon 02/24 | Thu 03/13 | Mon 03/24 | Thu 04/10 |
5 oz | T5 | Bi-Weekly | Mon 12/23 | Thu 01/09 | Mon 01/06 | Thu 01/23 | Mon 01/20 | Thu 02/06 | Mon 02/03 | Thu 02/20 |
8 oz | R8 | Bi-Weekly | Wed 12/25 | Mon 01/13 | Wed 01/08 | Mon 01/27 | Wed 01/22 | Mon 02/10 | Wed 02/05 | Mon 02/24 |
8 oz | T8 | Bi-Weekly | Mon 12/23 | Thu 01/09 | Mon 01/06 | Thu 01/23 | Mon 01/20 | Thu 02/06 | Mon 02/03 | Thu 02/20 |
8 oz | U8 | Bi-Weekly | Fri 12/20 | Wed 01/08 | Fri 01/03 | Wed 01/22 | Fri 01/17 | Wed 02/05 | Fri 01/31 | Wed 02/19 |
12 oz | T2 | Bi-Weekly | Mon 12/30 | Thu 01/16 | Mon 01/13 | Thu 01/30 | Mon 01/27 | Thu 02/13 | Mon 02/10 | Thu 02/27 |
Mid 12 oz | U2 | Weekly | Fri 12/20 | Wed 01/08 | Fri 12/27 | Wed 01/15 | Fri 01/03 | Wed 01/22 | Fri 01/10 | Wed 01/29 |
12 oz | R2 | Bi-Weekly | Wed 12/25 | Mon 01/13 | Wed 01/08 | Mon 01/27 | Wed 01/22 | Mon 02/10 | Wed 02/05 | Mon 02/24 |
14 oz | T4 | Bi-Weekly | Tue 12/31 | Fri 01/17 | Tue 01/14 | Fri 01/31 | Tue 01/28 | Fri 02/14 | Tue 02/11 | Fri 02/28 |
14 oz | R4 | Bi-Weekly | Wed 01/01 | Mon 01/20 | Wed 01/15 | Mon 02/03 | Wed 01/29 | Mon 02/17 | Wed 02/12 | Mon 03/03 |
Pint 16 oz | R6 | Weekly | Wed 12/25 | Mon 01/13 | Wed 01/01 | Mon 01/20 | Wed 01/08 | Mon 01/27 | Wed 01/15 | Mon 02/03 |
Short 16 oz | T6 | 4-Week | Mon 12/23 | Thu 01/09 | Mon 01/20 | Thu 02/06 | Mon 02/17 | Thu 03/06 | Mon 03/17 | Thu 04/03 |
8 oz | U8 | Bi-Weekly | Fri 12/20 | Wed 01/08 | Fri 01/03 | Wed 01/22 | Fri 01/17 | Wed 02/05 | Fri 01/31 | Wed 02/19 |
Short 20 oz | 2Q | 4-Week | Mon 01/13 | Thu 01/30 | Mon 02/10 | Thu 02/27 | Mon 03/10 | Thu 03/27 | Mon 04/07 | Thu 04/24 |
Quart 32 oz | 3Q | 4-Week | Thu 01/09 | Tue 01/28 | Thu 02/06 | Tue 02/25 | Thu 03/06 | Tue 03/25 | Thu 04/03 | Tue 04/22 |
Updated December 20, 2024
DESCRIPTION | CODE | SCHEDULE | NEXT RUN CUTOFF | NEXT SHIP DATE | CUTOFF 2 | SHIP 2 | CUTOFF 3 | SHIP 3 | CUTOFF 4 | SHIP 4 |
---|---|---|---|---|---|---|---|---|---|---|
9 oz | 09 | Bi-Weekly | Thu 12/26 | Tue 01/14 | Thu 01/09 | Tue 01/28 | Thu 01/23 | Tue 02/11 | Thu 02/06 | Tue 02/25 |
12 oz | 13 | Bi-Weekly | Tue 12/24 | Fri 01/10 | Tue 01/07 | Fri 01/24 | Tue 01/21 | Fri 02/07 | Tue 02/04 | Fri 02/21 |
16 oz | 16 | Bi-Weekly | Mon 12/30 | Thu 01/16 | Mon 01/13 | Thu 01/30 | Mon 01/27 | Thu 02/13 | Mon 02/10 | Thu 02/27 |
17 oz | 17 | Bi-Weekly | Tue 12/31 | Fri 01/17 | Tue 01/14 | Fri 01/31 | Tue 01/28 | Fri 02/14 | Tue 02/11 | Fri 02/28 |
21 oz | 21 | Bi-Weekly | Tue 12/24 | Fri 01/10 | Tue 01/07 | Fri 01/24 | Tue 01/21 | Fri 02/07 | Tue 02/04 | Fri 02/21 |
22 oz | 22 | Bi-Weekly | Tue 12/31 | Fri 01/17 | Tue 01/14 | Fri 01/31 | Tue 01/28 | Fri 02/14 | Tue 02/11 | Fri 02/28 |
32 oz | 32 | Bi-Weekly | Thu 01/02 | Tue 01/21 | Thu 01/16 | Tue 02/04 | Thu 01/30 | Tue 02/18 | Thu 02/13 | Tue 03/04 |
44 oz | 44 | 4-Week | Thu 01/16 | Tue 02/04 | Thu 02/13 | Tue 03/04 | Thu 03/13 | Tue 04/01 | Thu 04/10 | Tue 04/29 |
Updated December 20, 2024
DESCRIPTION | CODE | SCHEDULE | NEXT RUN CUTOFF | NEXT SHIP DATE | CUTOFF 2 | SHIP 2 | CUTOFF 3 | SHIP 3 | CUTOFF 4 | SHIP 4 |
---|---|---|---|---|---|---|---|---|---|---|
9 oz | 09 | Bi-Weekly | Thu 12/26 | Tue 01/14 | Thu 01/09 | Tue 01/28 | Thu 01/23 | Tue 02/11 | Thu 02/06 | Tue 02/25 |
12 oz | 13 | Bi-Weekly | Tue 12/24 | Fri 01/10 | Tue 01/07 | Fri 01/24 | Tue 01/21 | Fri 02/07 | Tue 02/04 | Fri 02/21 |
16 oz | 16 | Bi-Weekly | Mon 12/30 | Thu 01/16 | Mon 01/13 | Thu 01/30 | Mon 01/27 | Thu 02/13 | Mon 02/10 | Thu 02/27 |
17 oz | 17 | Bi-Weekly | Tue 12/31 | Fri 01/17 | Tue 01/14 | Fri 01/31 | Tue 01/28 | Fri 02/14 | Tue 02/11 | Fri 02/28 |
21 oz | 21 | Bi-Weekly | Tue 12/24 | Fri 01/10 | Tue 01/07 | Fri 01/24 | Tue 01/21 | Fri 02/07 | Tue 02/04 | Fri 02/21 |
22 oz | 22 | Bi-Weekly | Tue 12/31 | Fri 01/17 | Tue 01/14 | Fri 01/31 | Tue 01/28 | Fri 02/14 | Tue 02/11 | Fri 02/28 |
32 oz | 32 | Bi-Weekly | Thu 01/02 | Tue 01/21 | Thu 01/16 | Tue 02/04 | Thu 01/30 | Tue 02/18 | Thu 02/13 | Tue 03/04 |
44 oz | 44 | 4-Week | Thu 01/16 | Tue 02/04 | Thu 02/13 | Tue 03/04 | Thu 03/13 | Tue 04/01 | Thu 04/10 | Tue 04/29 |
Updated December 20, 2024
DESCRIPTION | CODE | SCHEDULE | NEXT RUN CUTOFF | NEXT SHIP DATE | CUTOFF 2 | SHIP 2 | CUTOFF 3 | SHIP 3 | CUTOFF 4 | SHIP 4 |
---|---|---|---|---|---|---|---|---|---|---|
12 oz | T2 | 4-Week | Mon 12/30 | Thu 01/16 | Mon 01/27 | Thu 02/13 | Mon 02/24 | Thu 03/13 | Mon 03/24 | Thu 04/10 |
Short 16 oz | T6 | 4-Week | Mon 12/23 | Thu 01/09 | Mon 01/20 | Thu 02/06 | Mon 02/17 | Thu 03/06 | Mon 03/17 | Thu 04/03 |
Updated December 20, 2024
DESCRIPTION | CODE | SCHEDULE | NEXT RUN CUTOFF | NEXT SHIP DATE | CUTOFF 2 | SHIP 2 | CUTOFF 3 | SHIP 3 | CUTOFF 4 | SHIP 4 |
---|---|---|---|---|---|---|---|---|---|---|
12 oz | 13 | 4-Week | Tue 12/24 | Fri 01/10 | Tue 01/21 | Fri 02/07 | Tue 02/18 | Fri 03/07 | Tue 03/18 | Fri 04/04 |
16 oz | 16 | 4-Week | Mon 01/13 | Thu 01/30 | Mon 02/10 | Thu 02/27 | Mon 03/10 | Thu 03/27 | Mon 04/07 | Thu 04/24 |
17 oz | 17 | 4-Week | Tue 12/31 | Fri 01/17 | Tue 01/28 | Fri 02/14 | Tue 02/25 | Fri 03/14 | Tue 03/25 | Fri 04/11 |
22 oz | 22 | 4-Week | Tue 12/31 | Fri 01/17 | Tue 01/28 | Fri 02/14 | Tue 02/25 | Fri 03/14 | Tue 03/25 | Fri 04/11 |
32 oz | 32 | 4-Week | Thu 01/16 | Tue 02/04 | Thu 02/13 | Tue 03/04 | Thu 03/13 | Tue 04/01 | Thu 04/10 | Tue 04/29 |
44 oz | 44 | 4-Week | Thu 01/16 | Tue 02/04 | Thu 02/13 | Tue 03/04 | Thu 03/13 | Tue 04/01 | Thu 04/10 | Tue 04/29 |
Updated December 20, 2024
DESCRIPTION | CODE | SCHEDULE | NEXT RUN CUTOFF | NEXT SHIP DATE | CUTOFF 2 | SHIP 2 | CUTOFF 3 | SHIP 3 | CUTOFF 4 | SHIP 4 |
---|---|---|---|---|---|---|---|---|---|---|
9 oz | D9 | Weekly | Fri 12/20 | Wed 01/01 | Fri 12/27 | Wed 01/08 | Fri 01/03 | Wed 01/15 | Fri 01/10 | Wed 01/22 |
12 oz | D3 | Weekly | Fri 12/20 | Wed 01/01 | Fri 12/27 | Wed 01/08 | Fri 01/03 | Wed 01/15 | Fri 01/10 | Wed 01/22 |
16 oz | D6 | Weekly | Fri 12/20 | Wed 01/01 | Fri 12/27 | Wed 01/08 | Fri 01/03 | Wed 01/15 | Fri 01/10 | Wed 01/22 |
21 oz | D2 | Weekly | Fri 12/20 | Wed 01/01 | Fri 12/27 | Wed 01/08 | Fri 01/03 | Wed 01/15 | Fri 01/10 | Wed 01/22 |
Updated December 20, 2024
DESCRIPTION | CODE | SCHEDULE | NEXT RUN CUTOFF | NEXT SHIP DATE | CUTOFF 2 | SHIP 2 | CUTOFF 3 | SHIP 3 | CUTOFF 4 | SHIP 4 |
---|---|---|---|---|---|---|---|---|---|---|
3 oz | T3 | 4-Week | Mon 12/30 | Thu 01/16 | Mon 01/27 | Thu 02/13 | Mon 02/24 | Thu 03/13 | Mon 03/24 | Thu 04/10 |
5 oz | T5 | Bi-Weekly | Mon 12/23 | Thu 01/09 | Mon 01/06 | Thu 01/23 | Mon 01/20 | Thu 02/06 | Mon 02/03 | Thu 02/20 |
8 oz | T8 | Bi-Weekly | Mon 12/23 | Thu 01/09 | Mon 01/06 | Thu 01/23 | Mon 01/20 | Thu 02/06 | Mon 02/03 | Thu 02/20 |
Mid 12 oz | U2 | Weekly | Fri 12/20 | Wed 01/08 | Fri 12/27 | Wed 01/15 | Fri 01/03 | Wed 01/22 | Fri 01/10 | Wed 01/29 |
T2, 13, 16, & 21 oz | 12 | Bi-Weekly | Mon 12/30 | Thu 01/16 | Mon 01/13 | Thu 01/30 | Mon 01/27 | Thu 02/13 | Mon 02/10 | Thu 02/27 |
Short 16 oz | T6 | 4-Week | Mon 12/23 | Thu 01/09 | Mon 01/20 | Thu 02/06 | Mon 02/17 | Thu 03/06 | Mon 03/17 | Thu 04/03 |
R8, R2, R4, R6, R7, & 22 oz | R6 | Weekly | Wed 12/25 | Mon 01/13 | Wed 01/01 | Mon 01/20 | Wed 01/08 | Mon 01/27 | Wed 01/15 | Mon 02/03 |
Short 20 oz | 2Q | 4-Week | Mon 01/13 | Thu 01/30 | Mon 02/10 | Thu 02/27 | Mon 03/10 | Thu 03/27 | Mon 04/07 | Thu 04/24 |
Quart 32 oz | 3Q | 4-Week | Thu 01/09 | Tue 01/28 | Thu 02/06 | Tue 02/25 | Thu 03/06 | Tue 03/25 | Thu 04/03 | Tue 04/22 |
Updated December 20, 2024
Our standard lead time is one to four weeks depending on volume, when the order is placed, and the product being ordered. Each cup has a regular production schedule and all orders must be placed by the scheduled CUTOFF day. Quantities up to 50,000 pieces are available in the standard production run. Lead-time for larger orders are reviewed and approved on a case-by-case basis.
As shown below, each cup has a regular production run with two critical days. These are:
RUN CUTOFF Day is the last day we accept orders for the current production run without a LATE charge. All order details including art approval and any deposits, if required, must be finalized by 12:00pm PST on the day after the RUN CUTOFF Day. Orders submitted the day after the RUN CUTOFF day may still be eligible for the current production run with a $120 late charge. To be eligible, all order details including art approval and any deposits, if required, must be finalized by 12:00pm PST. If approvals and deposits are not received by 12:00pm PST on this day, the order will miss the current production run and will have to wait for the next production run.
SHIP Day is two weeks after the RUN CUTOFF Day. Orders can be scheduled to ship AFTER the run's SHIP Day but not before.
None. An order that is complete and can run without additional approvals, deposits, questions, and instructions can be placed by 12:00pm PST the day after the run's CUTOFF day and will incur a $120 LATE charge.