Our reusable V3® Lids complement any drink cup, serving container, or retail packaging.*
STOCK V3® LIDS: Stock V3® lids are available with either a white or black rim. The center area is clear plastic. Standard lead times apply.
CUP LIDS | 9 oz | 12 oz | 12 oz | 16 oz | 17 oz | 21 oz | 22 oz | 32 oz | 44 oz |
---|---|---|---|---|---|---|---|---|---|
Size Code | 09 | T2 | 13 | 16 | 17 | 21 | 22 | 32 | 44 |
Min Order No Slot | -- | 30,000 | 30,000 | 30,000 | -- | 30,000 | 35,200 | -- | 24,000 |
Min Order Straw Slot | -- | 25,000 | 25,000 | 25,000 | -- | 25,000 | 25,000 | -- | 25,000 |
Qty/Case | -- | 1,000 | 1,000 | 1,000 | -- | 1,000 | 1,100 | -- | 500 |
lbs/Case | -- | 14 | 14 | 14 | -- | 14 | 18 | -- | 10 |
CONTAINER LIDS | 3 oz | 5 oz | 8 oz | 8 oz | 12 oz | 8 oz | Mid 12 oz | 12 oz | 14 oz | 14 oz | Short 16 oz | Pint 16 oz | 17oz/500ml | Short 20 oz | Short 32 oz |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size Code | T3 | T5 | R8 | T8 | R2 | U8 | U2 | T2 | R4 | T4 | T6 | R6 | R7 | 2Q | 3Q |
Min Order No Slot | 30,000 | 30,000 | 35,200 | 2,000 | 35,200 | 43,200 | 43,200 | 30,000 | 35,200 | 30,000 | 30,000 | 35,200 | 35,200 | 24,000 | 24,000 |
Min Order Straw Slot | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
Qty/Case | 1,000 | 1,000 | 1,100 | 1,000 | 1,100 | 1,080 | 1,080 | 1,000 | 1,100 | 500 | 500 | 1,100 | 1,100 | 500 | 500 |
lbs/Case | 13 | 11 | 18 | 13 | 18 | 15 | 15 | 14 | 18 | 10 | 10 | 18 | 18 | 10 | 11 |
DRINK CUPS | Box Dimensions | Per Box | Per Pallet | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | L" | W" | H" | CF | Sleeves | Pieces | lbs | Dimensions | Weight | Boxes | Pieces |
12 oz (T2) | 18.30 | 17.60 | 15.00 | 2.80 | BULK | 1,000 | 14 | 40"x48"x81" | 420 | 30 | 30,000 |
12 oz (13) | 18.30 | 17.60 | 15.00 | 2.80 | BULK | 1,000 | 14 | 40"x48"x81" | 420 | 30 | 30,000 |
16 oz (16) | 18.30 | 17.60 | 15.00 | 2.80 | BULK | 1,000 | 14 | 40"x48"x81" | 420 | 30 | 30,000 |
21 oz (21) | 18.30 | 17.60 | 15.00 | 2.80 | BULK | 1,000 | 14 | 40"x48"x81" | 420 | 30 | 30,000 |
22 oz (22) | 23.00 | 19.75 | 19.50 | 5.13 | BULK | 1,100 | 18 | 40"x48"x86" | 288 | 16 | 17,600 |
44 oz (44) | 23.70 | 12.90 | 19.00 | 3.36 | BULK | 500 | 10 | 40"x48"x91" | 240 | 24 | 12,000 |
CONTAINER LIDS | Box Dimensions | Per Box | Per Pallet | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | L" | W" | H" | CF | Sleeves | Pieces | lbs | Dimensions | Weight | Boxes | Pieces |
3 oz (T3) | 16.20 | 14.80 | 12.00 | 1.67 | BULK | 1,000 | 13 | 40"x48"x91" | 390 | 30 | 30,000 |
5 oz (T5) | 18.00 | 17.30 | 14.00 | 2.52 | BULK | 1,000 | 11 | 40"x48"x91" | 330 | 30 | 30,000 |
8 oz (R8) | 23.00 | 19.75 | 19.50 | 5.13 | BULK | 1,100 | 18 | 40"x48"x86" | 288 | 16 | 17,600 |
8 oz (T8) | 24.00 | 13.30 | 17.60 | 3.25 | BULK | 1,000 | 13 | 40"x48"x91" | 390 | 30 | 30,000 |
12 oz (R2) | 23.00 | 19.75 | 19.50 | 5.13 | BULK | 1,100 | 18 | 40"x48"x86" | 288 | 16 | 17,600 |
8 oz (U8) | 23.00 | 15.73 | 22.78 | 4.77 | BULK | 1,080 | 15 | 40"x48"x95" | 300 | 20 | 21,600 |
Mid 12 oz (U2) | 23.00 | 15.73 | 22.78 | 4.77 | BULK | 1,080 | 15 | 40"x48"x95" | 300 | 20 | 21,600 |
12 oz (T2) | 18.30 | 17.60 | 15.00 | 2.80 | BULK | 1,000 | 14 | 40"x48"x81" | 420 | 30 | 30,000 |
14 oz (R4) | 23.00 | 19.75 | 19.50 | 5.13 | BULK | 1,100 | 18 | 40"x48"x86" | 288 | 16 | 17,600 |
14 oz (T4) | 20.90 | 12.90 | 17.10 | 2.67 | BULK | 500 | 10 | 40"x48"x91" | 300 | 30 | 15,000 |
Short 16 oz (T6) | 20.90 | 12.90 | 17.10 | 2.67 | BULK | 500 | 10 | 40"x48"x91" | 300 | 30 | 15,000 |
Pint 16 oz (R6) | 23.00 | 19.75 | 19.50 | 5.13 | BULK | 1,100 | 18 | 40"x48"x86" | 288 | 16 | 17,600 |
17oz/500ml (R7) | 23.00 | 19.75 | 19.50 | 5.13 | BULK | 1,100 | 18 | 40"x48"x86" | 288 | 16 | 17,600 |
Short 20 oz (2Q) | 23.70 | 12.90 | 19.00 | 3.36 | BULK | 500 | 10 | 40"x48"x91" | 240 | 24 | 12,000 |
Short 32 oz (3Q) | 24.80 | 12.90 | 20.00 | 3.70 | BULK | 500 | 11 | 40"x48"x86" | 264 | 24 | 12,000 |
* All products must be tested to ensure that they will be appropriate for each specific use. Visstun's Clear V3 lids are not made using freezer grade plastic.